Gold and Silver Price Status (24.04.2024)

Gold and Silver Price Status (24.04.2024)
Descriptive text here
Today's Gold and Silver Price Status (24.04.2024) – Full Details Inside!!
Today’s Gold and Silver Price Status (24.04.2024) – Full Details Inside!!
Gold and Silver Price Status

Gold and silver prices in India are changing day by day. That too, since the beginning of this year, the price of gold has been continuously increasing has caused a shock among the people. Now a gram has come close to 7 thousand. Thus buying gold has become very rare in the life of common people. In this post, we will see the price situation of gold and silver, which are an important part of everyone’s life.

of 22 carat gold Price situation

Date grams (22 carats) Sawaran (22 carats)
24.04.2024 6,730 53,840
23.04.2024 6,700 53,600
22.04.2024 6,845 54,760
21.04.2024 6,885 55,080
20.04.2024 6,885 55,080
19.04.2024 6,890 55,120
18.04.2024 6,835 54,680
17.04.2024 6,870 54,960
16.04.2024 6,870 54,960
15.04.2024 6,790 54,320
14.04.2024 6,855 54,840
13.04.2024 6,780 54,240
12.04.2024 6,805 54,440
11.04.2024 6,725 53,800
10.04.2024 6,705 53,640
09.04.2024 6,670 53,360
08.04.2024 6,660 53,280
07.04.2024 6,615 52,920
06.04.2024 6,615 52,920
05.04.2024 6,510 52,080
04.04.2024 6,545 52,360
03.04.2024 6,500 52,000
02.04.2024 6,430 51,440
01.04.2024 6,455 51,640

24 Karat Gold Price Status

Date grams (24 carats) Sawaran (24 carats)
24.04.2024 7,200 57,600
23.04.2024 7,170 57,360
22.04.2024 7,315 58,520
21.04.2024 7,355 58,840
20.04.2024 7,355 58,840
19.04.2024 7,360 58,880
18.04.2024 7,305 58,440
17.04.2024 7,340 58,720
16.04.2024 7,340 58,720
15.04.2024 7,260 58,080
14.04.2024 7,325 58,600
13.04.2024 7,250 58,000
12.04.2024 7,275 58,200
11.04.2024 7,195 57,560
10.04.2024 7,175 57,400
09.04.2024 7,140 57,120
08.04.2024 7,130 57,040
07.04.2024 7,085 56,680
06.04.2024 7,085 56,680
05.04.2024 6,980 55,840
04.04.2024 7,015 56,120
03.04.2024 6,970 55,760
02.04.2024 6,900 55,200
01.04.2024 6,925 55,400

Silver price situation

Date Silver Price (gram)
24.04.2024 86.5
23.04.2024 86.5
22.04.2024 89
21.04.2024 90
20.04.2024 90
19.04.2024 90
18.04.2024 90
17.04.2024 90
16.04.2024 90.5
15.04.2024 89.5
14.04.2024 89
13.04.2024 89
12.04.2024 90
11.04.2024 88.5
10.04.2024 89
09.04.2024 88
08.04.2024 88
07.04.2024 87
06.04.2024 87
05.04.2024 85
04.04.2024 84
03.04.2024 84
02.04.2024 82
01.04.2024 81.6

Full Gold Price Status for March

Telegram: Enews Tamil Telegram

Previous articleTamilnadu school students, summer vacation from tomorrow only for them, important announcement!!!

The article is in Tamil

Tags: Gold Silver Price Status #24.04.2024

-

PREV 80rs increase in gold rate Slight increase in gold price; Know today’s price
NEXT Retd., who issued a high valuation certificate for the property. Action against Tehsildar